Cheapest petrol stations in Santa Cruz de Tenerife
Today's official prices (25/08/2026) in Santa Cruz de Tenerife (Tenerife), from cheapest to most expensive.
The cheapest petrol 95 in Santa Cruz de Tenerife is today at E.S. OCÉANO SANTA CRUZ (CALLE PANAMÁ, 9) at 1,275 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| E.S. OCÉANO SANTA CRUZ | CALLE PANAMÁ, 9 | 1,275 € | 1,449 € | 1,499 € | L-D: 06:00-22:00 |
| CANARY OIL, S.L. | CALLE SUBIDA AL MAYORAZGO, 7 | 1,275 € | 1,345 € | 1,449 € | L-D: 24H |
| TGAS-TU TRÉBOL | POLIGONO EL MAYORAZGO, S/N | 1,279 € | 1,423 € | 1,449 € | L-S: 07:30-21:00; D: 08:00-14:00 |
| GMOIL | CALLE LAURA GROTE DE LA PUERTA, 2 | 1,289 € | — | 1,479 € | L-V: 24H; S: 06:00-20:00; D: 08:00-15:00 |
| SHELL EL RAMONAL | CARRETERA SANTA CRUZ- LA LAGUNA KM. 3,7 | 1,369 € | 1,499 € | 1,489 € | L-D: 24H |
| DISA EL MAYORAZGO | CALLE JESUS HERNANDEZ GUZMAN, 12 | 1,375 € | 1,535 € | 1,559 € | L-D: 06:00-22:00 |
| DISA TRES DE MAYO | CALLE ORTEGA Y GASSET, 1 | 1,425 € | 1,599 € | 1,599 € | L-D: 24H |
| DISA VIA PENETRACION | VÍA VIA PENETRACION, KM. 0,184, S/N | 1,425 € | 1,599 € | 1,599 € | L-D: 24H |
| DISA TIO PINO | CARRETERA DEL ROSARIO C-822 KM. 2 | 1,449 € | 1,609 € | 1,599 € | L-D: 06:00-22:00 |
| REPSOL | PG IND. AÑAZA PARC-39, S.N. (AÑAZA) | 1,459 € | 1,589 € | 1,579 € | L-D: 06:00-22:00 |
| DISA BARRANCO GRANDE | CARRETERA GENERAL DEL SUR KM. 7,5 | 1,465 € | 1,599 € | 1,599 € | L-S: 06:00-22:00; D: 08:00-22:00 |
| BP CRUZ DEL SEÑOR | AVENIDA DE CANARIAS, 97 | 1,469 € | 1,609 € | 1,579 € | L-D: 06:00-22:00 |
| DISA ARACAYU | AVENIDA VENEZUELA, S/N | 1,469 € | 1,609 € | 1,599 € | L-D: 06:00-22:00 |
| BP AVENIDA 3 DE MAYO | AVENIDA TRES DE MAYO, 85 | 1,469 € | 1,609 € | 1,579 € | L-D: 06:00-22:00 |
| CEPSA | CALLE FILIPINAS, 9 | 1,469 € | 1,599 € | 1,579 € | L-V: 07:00-15:00 |
| CEPSA | AVENIDA ANGEL ROMERO, 17 | 1,469 € | 1,599 € | 1,589 € | L-D: 06:00-22:00 |
| MOEVE | POLIGONO EL MAYORAZGO, S/N | 1,469 € | — | 1,589 € | L-V: 05:00-14:00 |
| DISA TACO | CARRETERA CARRETERA GENERAL DEL SUR KM. 6,200 | 1,469 € | 1,589 € | 1,599 € | L-D: 06:00-22:00 |
| BP TACO | CARRETERA GENERAL DEL SUR KM. 6,9 | 1,469 € | 1,609 € | 1,579 € | L-D: 24H |
| REPSOL | VÍA INTERIOR DEL PUERTO, S/N | 1,469 € | 1,589 € | 1,599 € | L-D: 07:00-21:00 |
| MOEVE | AUTOPISTA TF-21 KM. 3,5 | 1,469 € | 1,599 € | 1,589 € | L-D: 24H |
| DISA EL CHORRILLO | CARRETERA CARRETERA GENERAL DEL SUR KM. 9,2 (EL ROSARIO) | 1,469 € | 1,599 € | 1,569 € | L-D: 06:00-22:00 |
| DISA EL SOBRADILLO | CARRETERA LOS MAJUELOS - SOBRADILLO KM. S/N | 1,475 € | 1,595 € | 1,599 € | L-D: 06:00-22:00 |
| E.S.SHELL OFRA | CARRETERA DEL ROSARIO KM. 3 | 1,479 € | 1,589 € | 1,619 € | L-D: 06:00-22:00 |
| DISA CUEVAS BLANCAS | CALLE GUAIRE - URB.CUEVAS BLANCAS, S/N | 1,479 € | 1,599 € | 1,619 € | L-D: 06:00-22:00 |
| MOEVE | CARRETERA ROSARIO (DEL) KM. 186 | 1,479 € | 1,609 € | 1,589 € | L-D: 24H |
| DISA BALNEARIO I | AUTOVIA SANTA CRUZ-SAN ANDRES KM. S/N | 1,489 € | 1,609 € | 1,629 € | L-D: 24H |
| DISA BALNEARIO II | AUTOVIA SANTA CRUZ - SAN ANDRES KM. S/N | 1,509 € | 1,629 € | 1,629 € | L-D: 06:00-22:00 |
| DISA LAS DELICIAS | CALLE PEDRO DE VALDIVIA, 9 | 1,509 € | 1,619 € | 1,649 € | L-D: 07:00-22:00 |
| CEPSA | AVENIDA ANAGA (DE), S/N | 1,519 € | 1,649 € | 1,609 € | L-V: 06:00-22:00; S-D: 07:30-22:00 |
| DISA NAUTICO | AVENIDA FRANCISCO LA ROCHE, 1 | 1,549 € | 1,689 € | 1,669 € | L-D: 24H |
| DISA FOMENTO | CALLE FOMENTO, S/N, | 1,579 € | 1,719 € | 1,699 € | L-D: 24H |
| DISA HOGAR TAXISTA | CALLE PANAMA, S/N | — | — | 1,549 € | L-S: 07:00-21:00; D: 08:00-13:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.