Cheapest petrol stations in Puerto de la Cruz
Today's official prices (25/08/2026) in Puerto de la Cruz (Tenerife), from cheapest to most expensive.
The cheapest petrol 95 in Puerto de la Cruz is today at CEPSA PUERTO DE LA CRUZ (CALLE CARRETERA DEL BOTANICO, 24) at 1,449 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| CEPSA PUERTO DE LA CRUZ | CALLE CARRETERA DEL BOTANICO, 24 | 1,449 € | 1,579 € | 1,549 € | L: 06:00-00:00 |
| BP PUERTO DE LA CRUZ | CR DEL BOTANICO km 6 | 1,469 € | 1,609 € | 1,579 € | L-D: 06:30-22:30 |
| SHELL | CARRETERA GRAL. PUERTO CUZ-LAS ARENAS KM. 132 | 1,469 € | 1,609 € | 1,559 € | L: 24H |
| SHELL EL AGUILA | CARRETERA MARTIANEZ TF-131 KM. 2,4 | 1,469 € | 1,469 € | 1,589 € | L-D: 06:00-22:00 |
| DISA | CARRETERA LAVERA LA MONTAÑA KM. 1 | 1,469 € | 1,609 € | 1,579 € | L-S: 06:00-22:00; D: 08:00-22:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.